Installment Savings Account
CBB Bank will help you reach your New Year's Goals. With higher interest rates, get one step closer to your dream every month!
The details
Earns Interest: Fixed interest rate
Easy Deposit: Automatic transfer from a linked CBB Bank account
Withdrawal Fee: Penalty for early withdrawals
Compounded / Credited: Daily / Quarterly
Term/APY \ Contract Amount |
12 Months | 24 Months | 36 Months |
---|---|---|---|
APY | 2.79% | 3.05% | 3.30% |
$1,000 | $82.10 | $40.38 | $26.41 |
$5,000 | $410.50 | $201.88 | $132.05 |
$10,000 | $821.00 | $403.77 | $264.10 |
$15,000 | $1,231.41 | $605.65 | $396.13 |
$20,000 | $1,641.88 | $807.54 | $528.17 |
$25,000 | $2,052.35 | $1,009.42 | $660.21 |
CBB Bank Installment Savings Account
Visit a nearby branch and check the high interest rates.
Branch Locations